Dog Groomer Income
How Much Can I Make?
                       
					    Dog Groomer 
					Income
				
                       
So 
					you want to become a professional dog groomer, but aren’t 
					sure if you’ll earn enough to support yourself. 
Let’s have a look at recent dog 
					groomer earnings estimates.
Because there are many career paths in pet 
					grooming, there are broad differences in earnings. It is a 
					matter of choice. Some employed pet groomers earn less than 
					$20,000 a year while others make $30,000 to $70,000 a year 
					(before taxes). Self-employment incomes are just as diverse, 
					but may go higher when owners choose to grow larger 
					businesses.
					Current earnings potential 
					for self-employed dog groomers is at least $25 to $30 per 
					hour, with yearly earnings of up to $100,000 per year before 
					expenses. Expenses vary considerably, but an at-home 
					business requires a minimal investment of grooming tools and 
					grooming table in addition to normal business expenses such 
					as advertising, insurance and bookkeeping. A dog groomer who 
					chooses to operate a mobile dog grooming business may have 
					higher earning potential, but also must consider additional 
					expenses, especially vehicle costs.
				
How much does a 
					Self-Employed Dog Groomer make?
				
				
					Paysa says a self-employed Dog Groomer earns an average 
					of $65,919, ranging from $64,601 at the 25th percentile to 
					$67,207 at the 75th percentile, with top earners (the top 
					10%) earning more than $68,413. Compensation is derived from 
					fewer than 20 profiles, including base salary, equity and 
					bonus.
				